PLE Performance history Since Inception YEAR - 2017
2017 Candidate Results
| ITEM | NUMBER |
| No of Candidate | 09 |
| Best Aggregate | 05 |
| Last Aggregate | 09 |
| Division | One |
| %age Pass | 100% |
| DIV I | DIV II | DIV II | DIV III | X | U | TOTAL |
| 09 | 00 | 00 | 00 | 00 | 00 | 09 |
| | | | | | |
Best Achieving Candidates
2018 Candidate Results
| ITEM | NUMBER |
| No of Candidate | 18 |
| Best Aggregate | 5 |
| Last Aggregate | 9 |
| Position In Kampala | First |
| %age Pass Division One | 100% |
| DIV I | DIV II | DIV III | DIV IV | X | U | TOTAL |
| 18 | 00 | 00 | 00 | 00 | 00 | 18 |
| | | | | | |
2019 Candidate Results
| ITEM | NUMBER |
| No of Candidate | 18 |
| Best Aggregate | 4 |
| Last Aggregate | 14 |
| Position In Kampala District | First |
| National Rank | 11th |
| Division One %age Pass | 94% |
| DIV I | DIV II | DIV III | DIV IV | X | U | TOTAL |
| 17 | 01 | 00 | 00 | 00 | 00 | 18 |
| | | | | | |
Best Achieving Candidates
| ITEM | NUMBER |
| No of Candidate | 33 |
| Best Aggregate | 4 |
| Last Aggregate | 10 |
| District Rank | First |
| Country Wide Rank | 17th |
| %age Division One Pass | 100% |
| DIV I | DIV II | DIV III | DIV IV | X | U | TOTAL |
| 33 | 00 | 00 | 00 | 00 | 00 | 33 |
| | | | | | |
Islamic Primary Examinations 2020
| ITEM | NUMBER |
| No of Candidate | 33 |
| Best Aggregate | 6 |
| Last Aggregate | 24 |
| National Rank | 27th |
| %age Pass Division One | 74% |
| DIV I | DIV II | DIV III | DIV IV | X | U | TOTAL |
| 14 | 04 | 01 | 00 | 00 | 00 | 19 |
| | | | | | |
Results 2020
error: Content is protected !!